Le Ultime 20 Trasmissioni Di Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 09:37:02 Jun 19th | D-Star | IZ0XBM/5100 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 09:26:32 Jun 19th | D-Star | IT9SIF P/ID52 (GPS) | CQCQCQ | Net | 11.0 | 2% | 0.0% |
| 09:17:08 Jun 19th | D-Star | IW0EAB/7100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 09:00:04 Jun 19th | D-Star | IW3BYL/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 08:55:32 Jun 19th | D-Star | I7WAN/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 08:52:53 Jun 19th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.6% |
| 08:49:33 Jun 19th | D-Star | IK2YYL/7100 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.6% |
| 08:37:27 Jun 19th | D-Star | IT9EJP/5100 (GPS) | CQCQCQ | Net | 2.3 | 0% | 0.0% |
| 08:07:59 Jun 19th | D-Star | IT9AOB/5100 (GPS) | CQCQCQ | Net | 2.3 | 0% | 17.0% |
| 07:44:17 Jun 19th | D-Star | IK2YYL/ID52 (GPS) | CQCQCQ | Net | 3.1 | 35% | 10.4% |
| 07:41:13 Jun 19th | D-Star | IT9FRN/5100 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
| 07:40:13 Jun 19th | D-Star | IT9COR/5100 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 07:27:14 Jun 19th | D-Star | IN3GID/4100 (GPS) | CQCQCQ | Net | 1.9 | 0% | 0.0% |
| 07:14:32 Jun 19th | D-Star | IU2CZP/5100 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 07:04:16 Jun 19th | D-Star | IZ0HDB/7100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 06:48:23 Jun 19th | D-Star | IW2LSO/ID51 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 06:14:42 Jun 19th | D-Star | IN3ELS/9700 (GPS) | CQCQCQ | RF | 6.9 | 0% | 0.0% |
| 05:47:04 Jun 19th | D-Star | I8EJC/705 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
Gli Ultimi 20 Accessi RF Su Questo Nodo
| Ora (CEST)Time in CEST time zone | ModoTransmitted Mode | NominativoCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 06:14:42 Jun 19th | D-Star | IN3ELS/9700 (GPS) | CQCQCQ | RF | 6.9 | 0.0% | S9+50dB (-43 dBm) |