Gateway Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 17:03:12 Aug 30th | D-Star | IN3KCE/9700 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 17:00:04 Aug 30th | D-Star | IW3BYL/TIME (GPS) | CQCQCQ | Net | 4.1 | 0% | 0.0% |
| 16:58:17 Aug 30th | D-Star | IZ1UKA/2820 (GPS) | CQCQCQ | Net | 1.7 | 0% | 0.0% |
| 16:56:17 Aug 30th | D-Star | IN3IZO/ID52 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:54:50 Aug 30th | D-Star | IT9YHR/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:50:48 Aug 30th | D-Star | IW3AAD/ID50 (GPS) | CQCQCQ | RF | 1.4 | 0% | 1.5% |
| 16:50:01 Aug 30th | D-Star | IW3BYL/INFO (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 16:47:45 Aug 30th | D-Star | IK7YTQ/ID52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 16:23:14 Aug 30th | D-Star | IW2NBW/ID51 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 16:20:01 Aug 30th | D-Star | (GPS) | CQCQCQ | Net | 3.4 | 0% | 0.0% |
| 16:16:26 Aug 30th | D-Star | IK0ZCW/IC92 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 16:15:33 Aug 30th | D-Star | IK1ZYX/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
| 16:06:43 Aug 30th | D-Star | IK4ZIL/2820 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 15:49:12 Aug 30th | D-Star | IZ2PCQ/880 (GPS) | CQCQCQ | Net | 1.1 | 0% | 0.0% |
| 15:48:29 Aug 30th | D-Star | IK2UCJ/5100 (GPS) | CQCQCQ | Net | 2.8 | 0% | 0.0% |
| 15:38:07 Aug 30th | D-Star | IT9UUT/HOME (GPS) | CQCQCQ | Net | 0.5 | 0% | 5.0% |
| 15:33:26 Aug 30th | D-Star | (GPS) | CQCQCQ | Net | 0.1 | 0% | 0.0% |
| 15:24:07 Aug 30th | D-Star | IW0HOF/7100 (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 15:23:07 Aug 30th | D-Star | IS0DCR/705 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 15:21:14 Aug 30th | D-Star | IZ1RTF/ID31 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
Local RF Activity
| Time (UTC)Time in UTC time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 16:50:48 Aug 30th | D-Star | IW3AAD/ID50 (GPS) | CQCQCQ | RF | 1.4 | 1.5% | S9+50dB (-43 dBm) |
| 14:25:01 Aug 30th | D-Star | IN3KMY/7100 (GPS) | CQCQCQ | RF | 2.5 | 0.0% | S9+50dB (-43 dBm) |
| 14:23:49 Aug 30th | D-Star | IN3ELS/9700 (GPS) | CQCQCQ | RF | 1.5 | 0.0% | S9+50dB (-43 dBm) |